To make switching from your current dipslide provider easier, we have provided the list below. This list shows the model number of other dipslides on the left and our recommended dipslide on the right.
If your current brand of dipslide is not shown below, please contact us and we will be happy to confirm our recommended slide.
DTK Dipslides / Lovibondwater
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
D001 - TTC / TTC | Order Code: 56B010110 | BT2 |
D002 - TTC / MALT | Order Code: 56B010210 | BTM2 |
D003 - TTC / ROSE | Order Code: 56B010310 | RBS |
D004 - TTC / MAC | Order Code: 56B010410 | SCT |
D006 - PDM / MAC | Order Code: 56B010610 | PM |
D007 - TTC / PDM | Order Code: 56B010710 | TP |
D011 - R2A / R2A | Order Code: 56B011110 | R2A |
D008 - SRB | Order Code: 56B010810 | SRB |
Easicult ®/ Hygicult ® / Uricult ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Easicult Combi | RBS | |
Easicult TTC | BT2 | |
Easicult S | SRB | |
Easycult M | Cat. No. 67686 | YF |
Hygicult TPC | Cat. No. 68010 | TPC |
Hygicult E | Cat. No. 68013 | E |
Hygicult Y&F | Cat. No. 68013 | YF |
Uricult | Urine / UTI | |
Uricult Vet | Vet Urine Culture Paddles |
Palintest
Schulke / Mikrocount ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
mikrocount® combi / duo | 184 901 | RBS |
mikrocount® TPC | 182 812 | PC2TN |
mikrocount® TPC / E | 182 811 | TV |
SCHULKE WATERSAFE® HPC DIP SLIDES / E | 182 811 | HPC |
Lamotte BioPaddle ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Nutrient Agar (NA) | Order Code: 5550 | BT2 |
Sabouraud Dextrose Agar (SAB) | Order Code: 5551 | SAB DEX |
Tryptic Soy Agar (TSA) & Rose Bengal Chloramphenicol Agar (RB) | Order Code: 5552 | RBS |
3M™ dipslides
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
3M™ Dipslide - Nutrient + TTC/Malt | DPSLDBTM2 | BTM2 |
3M™ Dipslide - PCA+TCC/MacConkey | DPSLDSCT | SCT |
3M™ Dipslide - PCA/VRBG | DPSLDPCV | PCV |
3M™ Dipslide with TTC/TTC | DPSLDBT2 | BT2 |
3M™ Dipslides - BPA/VRBG | DPSLDBV | BV |
3M™ Dipslides - PCA + TTC + Neut (x2) | DPSLDPC2TN | PC2TN |
3M™ Dipslides - PCA/OGYE + Neut | DPSLDPO | PO |
3M™ Dipslides - PCA/VRBG + Neut | DPSLDTV | TV |
Sani Check ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Sani-Check BF: Bacteria and Fungi Test Kits (Dipslides) | BTM2 | |
Sani-Check B: Bacteria Test Kits (Dipslides) | BT2 | |
Sani-Check SRB: Sulfate Reducing Bacteria Test Kits | SRB |
Envirocheck ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Contact C | SCM | |
Contact TVC | BT2 | |
Contact YM(R) | RBS |
Bode
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Dip Slides Combi | RBS |
Solar-Cult ® / Solar Biologicals
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Solar-Cult Nutrient TTC & Malt Extract Agar | MC-600 | BTM2 |
Solar-Cult CLED Agar & MacConkey Agar | MC-200 | TTS |
Solar-Cult Nutrient TTC on both sides | MC-660 | BT2 |
Merck
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Cult Dip Plus | SCM | |
HPC Total Count Sampler | MHPC10025 | HPC |
Starplex
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Clinical Dip N Count ® | TTS | |
Industrial Dip N Count ® | BTM2 or RBS |
BD
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Hycheck™ Plate Count Agar with TTC Contact Slides | PC2T | |
Hycheck™ Yeasts and Molds with TTC Contact Slides | RBS |
HygienechekTM dipslides
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Total Count / Total Count | BT2 | |
Total Count / Coliforms | SC2 | |
Total Count / Yeasts & Moulds | BTM2 / RBS | |
Yeast & Moulds / Yeasts & Moulds | BRB2 | |
TTC Total Count / Yeasts & Moulds | BTM2 / RBS | |
TTC Total Count / Coliforms | SCT | |
TTC Total Count / TTC Total Count | BT2 | |
Enterobacteriaceae / Total Count | PCV | |
Enterobacteriaceae / Enterobacteriaceae | E |
ServoCult
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
CLED & MacConkey Agar | TTS |
Oxoid™ Dip-Slides™
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Dip Slide Plate Count Agar and MacConkey Agar No. 3 | DS0166A | SC2 |
Dip Slide Plate Count Agar and MacConkey Agar No. 3 (with added germicide inhibitors) | DS0167A | SCN |
Dip Slide Plate Count Agar with OGYE Agar | DS0170A | PO |
Dip Slide Plate Count Agar and Violet Red Bile Glucose Agar | DS0168A | PCV |
Dip Slide TTC (Red Spot) | DS0147A | BT2 |
Dip Slide TTC (Red Spot) and Malt Extract Agar | DS0155A | BTM2 |
Dip Slide MacConkey Agar No. 3 and CLED Medium | DS0120A | TTS |
Axonlab
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
UrinAx CLED/MC | TTS |
Envirotest TM Growth Media Paddles
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Double Sided MEA | YF |
COPE Dipslides
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Standard TTC | HT802-20 | BT2 |
Standard Combi | HT802-40 | RBS |
Standard S | HT802-60 | SRB |
Flexible TPC | HT808-15 | PC2 |
Flexible E | HT808-25 | E |
Flexible Y & F | HT808-45 | YF |
Microslide ®
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
TSA/RB (Tryptic Soy - Rose Bengal) | M-TSA-RB-10 | RBS |
NUT/NUT (Nutrient TTC) | M-NUT-NUT-10 | BT2 |
NUT/MALT (Nutrient TTC- Malt) | M-NUT-MALT-10 | BTM2 |
Kittiwake™
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
TVC & Fungi Dip Slides | BI-K21368 | BTM2 |
Alpron
Slide Model Number | Product Code | Recommended Dip-slides.com slide |
Alpron Dipslide | HPC |