Plate Count TTC (PCA) + Plate Count TTC (PCA) Dipslides (Box of 10)
INCLUDES TTC
RED SPOT DYE
RED SPOT DYE


Volume Discounts | ||
Order 25 or more boxes | Receive a 2.5% discount | Price £13.59 |
Order 50 or more boxes | Receive a 5.27% discount | Price £13.21 |
Order 100 or more boxes | Receive a 8.92% discount | Price £12.70 |
Order 250 or more boxes | Receive a 14.24% discount | Price £11.95 |
Order 500 or more boxes | Receive a 18.89% discount | Price £11.31 |
Order 1000 or more boxes | Receive a 21.5% discount | Price £10.94 |
Product Information | |
Front Agar Type | Plate Count (PCA) TTC |
Front Agar Colour | Straw |
Front Agar Growth | Total Count (TTC / Red Spot) |
Rear Agar Type | Plate Count (PCA) TTC |
Rear Agar Colour | Straw |
Rear Agar Growth | Total Count (TTC / Red Spot) |
Suggested Incubation Times | 24 - 48 Hours |
Suggested Incubation Temp | 35°C |
Customers who bought this product also bought
Paper / pulp testing dipslides - Process water testing.