Your Basket
Cart
(0)
Nutrient TTC (neutralisers) + Cystine Lactose Electrolyte Deficient (CLED) Dipslides (Box of 10)
LIMITED OFFER
The Nutrient TTC and CLED agar dipslide measures total count aerobic microbes on one side. This agar contains a neutraliser designed for testing samples / surfaces that have been cleaned with a germicide / disinfectant. The agar on the other side (CLED) measures growth of urinary organisms. This test is used for urine screening tests or cleaning checks.
Was :
Now :
£13.94
£12.55
Price Excludes TAX
This product is not part of our core line. It may require a production run of 100 boxes. Sometimes we have some stock left over from a production run or a run is in progress which we can bolt your order onto. Please call us and we can check this.
Enter order code:
|
|
Current stock level : 0 |
|
|
Reward Points |
| Volume Discounts | ||
|---|---|---|
| Order 25 or more | Receive a 2.5% discount | Price £13.59 |
| Order 50 or more | Receive a 5.27% discount | Price £13.21 |
| Order 100 or more | Receive a 8.92% discount | Price £12.70 |
| Order 250 or more | Receive a 14.24% discount | Price £11.95 |
| Order 500 or more | Receive a 18.89% discount | Price £11.31 |
| Order 1000 or more | Receive a 21.5% discount | Price £10.94 |
| Product Information | ||
|---|---|---|
| Front Agar Type | Nutrient TTC Neutraliser | |
| Front Agar Colour | Straw | |
| Front Agar Growth | Total Count (TTC / Red Spot) | |
| Rear Agar Type | Cystine Lactose Electrolyte Deficient (CLED) | |
| Rear Agar Colour | Green | |
| Rear Agar Growth | Total Count (urinary organisms) | |
| Certification | ISO 9001 | |
| Suggested Incubation Times | 24 - 48 Hours | |
| Suggested Incubation Temp | 35°C | |
About Our Nutrient TTC (neutralisers) + Cystine Lactose Electrolyte Deficient (CLED) Dipslides (Box of 10)
You might also like