Closed circuit water system pseudomonas dipslides


Volume Discounts | ||
Order 25 or more boxes | Receive a 2.5% discount | Price £12.42 |
Order 51 or more boxes | Receive a 5.27% discount | Price £12.07 |
Order 100 or more boxes | Receive a 8.92% discount | Price £11.60 |
Order 250 or more boxes | Receive a 14.24% discount | Price £10.93 |
Order 500 or more boxes | Receive a 18.89% discount | Price £10.33 |
Order 1000 or more boxes | Receive a 33.65% discount | Price £8.45 |
Product Information | |
Front Agar Type | Tryptone Soya (TSA) |
Front Agar Colour | Straw |
Front Agar Growth | Total Count |
Rear Agar Type | Pseudomonas |
Rear Agar Colour | Straw |
Rear Agar Growth | Pseudomonas |
Certification | ISO 9001 |
Suggested Incubation Times | 24 - 48 Hours |
Suggested Incubation Temp | 35°C |
Customers who bought this product also bought
The Nitrite Reducing Bacteria (NRB) test tubes are used to check water for NRB contamination. The test will turn...
Sulphate Reducing Bacteria (anaerobic culture gel) test tube / SRB Test Kit.
*Please note due to current demand for swabs, you may be sent an alternative individually wrapped sterile swab to the...
Our BTM2 Dipslide tests for / shows growth of total aerobic bacteria on one side and moulds and yeasts (fungi) on the...